●
Multiplex-Ready
Compatibility-tested combinations for spectral imaging and high-plex panels.
A verification-driven antibody portfolio with multiplex compatibility data, fluorophore conjugates, and custom conjugation services for assay developers.

Regulatory note: Product availability, regulatory status, and intended use may vary by market. Please contact X-ZELL for current documentation.
Each clone is characterised on cell-line and cytology backgrounds and assessed for multiplex compatibility.
| Code | Target | Clone | Host | Conjugate | Status | |
|---|---|---|---|---|---|---|
EP | AB-EPCAM-323A3-ATTO436H | EpCAM | 323/A3 | ATTO436H | Verified | |
CD | AB-CD56-LT56-ATTO488 | CD56 | LT56 | ATTO488 | Verified | |
CD | AB-CD56-MEM188-ATTO488 | CD56 | MEM-188 | ATTO488 | Verified | |
CK | AB-CK7-OVTL1230-ATTO740 | CK7 | OV-TL 12/30 | ATTO740 | Verified | |
GA | AB-GATA3-QR018-ATTO436H | GATA3 | QR018 | ATTO436H | Verified | |
PA | AB-PAX8-QR016-ATTO589H | PAX8 | QR016 | ATTO589H | Verified | |
CK | AB-CK19-A53BA2-ATTO643 | CK19 | A53-B/A2 | ATTO643 | Verified | |
TT | AB-TTF1NKX21-8G7G31-PE | TTF1/NKX2-1 | 8G7G3/1 | PE | Verified | |
P4 | AB-P40-11-ATTO643 | P40 | 1.1 | ATTO643 | Verified | |
SA | AB-SATB2-QR023-ATTO488 | SATB2 | QR023 | ATTO488 | Verified | |
SY | AB-SYNAPTOPHYSI-QR054-ATTO589H | Synaptophysin | QR054 | ATTO589H | Verified | |
SY | AB-SYNAPTOPHYSI-QR054-ATTO436H | Synaptophysin | QR054 | ATTO436H | Verified | |
NK | AB-NKX31-RM430-ATTO436H | NKX3.1 | RM430 | ATTO436H | Verified | |
NK | AB-NKX31-RM430-ATTO488 | NKX3.1 | RM430 | ATTO488 | Verified | |
CK | AB-CK19-A53BA2-ATTO436H | CK19 | A53-B/A2 | ATTO436H | Verified | |
CA | AB-CALRETININ-RM324-ATTO740 | Calretinin | RM324 | ATTO740 | Verified | |
CA | AB-CALRETININ-RM324-ATTO643 | Calretinin | RM324 | ATTO643 | Verified | |
CA | AB-CALRETININ-RM324-ATTO488 | Calretinin | RM324 | ATTO488 | Verified | |
PA | AB-PAX8-QR016-ATTO436H | PAX8 | QR016 | ATTO436H | Verified | |
SY | AB-SYNAPTOPHYSI-QR054-ATTO740 | Synaptophysin | QR054 | ATTO740 | Verified | |
CD | AB-CD20-LT20-ATTO589H | CD20 | LT20 | ATTO589H | Verified | |
CD | AB-CD20-LT20-ATTO643 | CD20 | LT20 | ATTO643 | Verified | |
CD | AB-CD7-1241D1-ATTO643 | CD7 | 124-1D1 | ATTO643 | Verified | |
TR | AB-TRPS1-QR099-ATTO594 | TRPS1 | QR099 | ATTO594 | Verified | |
CD | AB-CD14-MEM18-ATTO488 | CD14 | MEM-18 | ATTO488 | Verified | |
CD | AB-CD3-UCHT1-ATTO740 | CD3 | UCHT1 | ATTO740 | Verified | |
CK | AB-CK7-OVTL1230-ATTO436H | CK7 | OV-TL 12/30 | ATTO436H | Verified |
Compatibility-tested combinations for spectral imaging and high-plex panels.
Bespoke fluorophore conjugation with QC documentation for development programmes.
Independent characterisation on cell-line panels and cytology specimens.
We design panels and conjugates for assay developers and OEM partners under NDA.